IESNA:LM-63-2002
[TEST]P1055992
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-8)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S124R3DR-S1195D927-X4F0-XX-UDD-F-B
[LUMINAIRE]DEFINE 4, BLACK 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]CORE LIGHT ENGINE
[LAMP]2700K CCT, 90 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 2700K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]1703
TILT=NONE
1 -1 1 37 5 1 1 0.3125 3.895833 0
1 1 41.9
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1218.6 1206.7 1203.1 1193.5 1179.2 1162.5 1142.2 1118.3 1093.2 1063.3
1031.1 997.6 960.6 922.3 882.9 842.3 800.5 759.8 713.3 671.4
626 580.6 536.4 489.8 444.4 397.8 351.3 304.7 256.9 211.5
167.3 124.3 84.8 49 17.9 0 0
1218.6 1221 1212.7 1197.1 1175.6 1150.5 1118.3 1083.6 1045.4 1002.4
959.4 912.8 863.8 813.6 761 708.5 654.7 600.9 547.2 494.6
438.5 385.9 333.3 280.8 229.4 180.4 135 92 56.2 28.7
17.9 9.6 3.6 1.2 0 0 0
1218.6 1209.1 1192.3 1167.3 1132.6 1090.8 1044.2 992.8 936.7 875.7
813.6 747.9 682.2 614.1 547.2 482.7 417 354.8 293.9 235.4
182.8 133.8 88.4 47.8 23.9 19.1 13.1 8.4 4.8 2.4
1.2 1.2 0 0 0 0 0
1218.6 1210.3 1186.4 1151.7 1106.3 1052.6 995.2 928.3 856.6 781.4
706.1 629.6 552 480.3 407.4 338.1 272.4 210.3 156.5 106.3
62.1 27.5 20.3 15.5 11.9 7.2 4.8 2.4 1.2 1.2
1.2 1.2 0 0 0 0 0
1218.6 1211.5 1191.1 1152.9 1102.7 1044.2 979.7 909.2 832.7 751.5
670.2 587.8 509 432.5 358.4 287.9 223.4 164.9 113.5 66.9
28.7 21.5 16.7 11.9 8.4 4.8 3.6 1.2 1.2 1.2
0 0 0 0 0 0 0
